10 June 2007

EL Player Statistics

Until recently, I had no idea how many active players we have. Now, I have all the data avaialble (the logs) but no time to process them, or to make a script that does.
A few weeks ago, I was talking with Scafativ, who is the owner of Gossip, an offline messaging bot. Our game does not have offline messaging capabilities, and we didn't really want to add such a thing, because the forums can be used for that.
However, some players wanted some ingame offline messaging, so a few bot owners implemented that. Gossip is the most popular bot. In addition to that, it has some other functionality, such as matching people for PvP training, and so on.

I asked Scafativ if he can compile some statistics about our player base, because his bot 'spiders' the online players page every few minutes. Being a data analyst, I figgured that he would be the perfect person for such a job. He agreed, and today he PMed me the results, and I decided to make them public:

date, #characters, #char_minutes, #char_hours, avg_min/player
20070518, 2115, 591448, 9857, 279
20070519, 2237, 649464, 10824, 290
20070520, 2255, 693748, 11562, 307
20070521, 2090, 565108, 9418, 270
20070522, 2028, 549622, 9160, 271
20070523, 2008, 536354, 8939, 267
20070524, 2014, 546426, 9107, 271
20070525, 2051, 550980, 9183, 268
20070526, 2166, 618758, 10312, 285
20070527, 2203, 645926, 10765, 293
20070528, 2230, 658270, 10971, 295
20070529, 2160, 589010, 9816, 272
20070530, 2115, 559502, 9325, 264
20070531, 2096, 566532, 9442, 270
20070601, 2128, 556018, 9266, 261
20070602, 2215, 649506, 10825, 293
20070603, 2236, 641708, 10695, 286
20070604, 2122, 580180, 9669, 273
20070605, 2159, 596986, 9949, 276
20070606, 2173, 599336, 9988, 275
20070607, 2246, 600140, 10002, 267
20070608, 2219, 592132, 9868, 266
20070609, 2324, 707704, 11795, 304
20070610, 1606, 306690, 5111, 190 (partial)

Anyway, we both remarked that the numbers are surprisingly consistent. As you can see, the number of players per day fluctuates around 2150 per day. Now, when he will compile weekly statistics, we should be able to determine the total active population (for example, not everyone logs in every day).
I am not sure what the numbers will be, but I am guessing it will be around 4K.

1 Comments:

Anonymous Anonymous said...

Achaja is logging last time she has seen anyone in her vicinity. So this statistics are not as detailed as yours, but still you might find them useful.
She has seen 2991 unique visitors in June 2007. There is 2169 more players seen in May that haven't visited her since then.
And the total number of players she has seen this year (2007) is 9393.
Of course many of them might not play anymore, as she is in VOTD, so many newbies comes there, that don't play for long.

Regards

Chryzopraz

14/6/07 08:08  

Post a Comment

<< Home